University of Bradford – Nigeria Entry Requirements

If your qualification meets the requirements below, please contact Carpa Education with details of your qualification and we can assess your eligibility.
Foundation
Requirements: West African Senior School Certificate5 subjects at C6 (excluding native languages and vocational subjects)
Undergraduate
Requirements: West African Senior School Certificate plus Foundation Programme.
Postgraduate
Requirements: Bachelor (Honours) degree First Class (1st), Second class Upper Division (2:1) Second Class Lower Division (2:2).
Tuition Fees
2020-21 Undergraduate entry (September 2020 – August 2021)
Type of course | Fees per year |
Lab-based (including all Faculty of Engineering & Informatics and Faculty of Life Sciences courses) | £19,160 |
Classroom-based | £16,090 |
Foundation year | £12,800 |
Faculty of Health Studies: BSc Public Health and Community Well being | £16,090 |
Faculty of Health Studies: BSc Occupational Therapy, BSc Physiotherapy, MPhysiotherapy – Sport and Exercise Medicine, BSc Nursing (Adult), BSc Nursing (Mental Health) | £19,850 |
Postgraduate (taught) International fees
1. Standard fees
Course | Fee per year |
Standard classroom-based Master’s | £16,840 |
Standard classroom-based PGDip | £16,090 |
Standard lab-based Master’s | £19,890 |
Standard lab-based PGDip | £19,160 |
2. Faculty of Management, Law & Social Sciences
Course | Fee per year |
Executive MBA (Bradford) | £22,600 |
Executive MBA (Dubai) | £22,600 |
Distance Learning MBA | £18,296 |
Circular Economy MBA | £18,296 |
Circular Economy PGCert | £9,605 |
Master’s (except International and European Business Management) | £16,840 |
LLM International Legal Studies | £16,840 |
Faculty of Health Studies
Course | Fee per year |
Master’s (except Dementia Studies) | £19,890 |
Dementia distance learning module (30 credits) | £1,663 |
Diversity Management Module (30 Credits) | £1,663 |
Postgraduate research International students September 2020 – August 2021
Type/Faculty | Full-time/part-time | Fee per year |
Lab-based (Faculties of Life Sciences, Health Studies, Engineering & Informatics) | Full-time | £19,890 (there may be an additional bench fee of £5,000 or £10,000 dependent on the research project. This will be determined by the Faculty at the point of application.) |
Classroom-based (Faculties of Management & Law, Social Sciences) | Full-time | £16,840 |
DBA – years 1,2 | Full-time | £13,000 |
DBA – years 3,4 | Full-time | £7,500 |
DBA – subsequent years | Full-time | £5,000 |
External – Engineering & Informatics | Full-time | £9,945 |
External – Health Studies | Full-time | £14,880 |
External – Life Sciences | Full-time | £9,945 |
External – Management & Law | Full-time | £16,842 |
External – Social Sciences | Full-time | £16,842 |
External – Engineering & Informatics | Part-time | £8,352 |
External – Health Studies | Part-time | £9,945 |
External – Life Sciences | Part-time | £8,352 |
External – Management & Law | Part-time | £8,420 |
External – Social Sciences | Part-time | £8,420 |
Contact Us
Akwa Ibom State
Carpa Education Office
323 Oron Road, Uyo, Akwa Ibom State, Nigeria
Telephone: +2347088660078, +2348080808718, +2347088889366
Port Harcourt, Rivers State – +2348099419239
Other Locations
Abuja – +234 813 082 5692